Page last modified: Monday, 24-Oct-2022 10:22:15 EDT
Isles A Driscoll participants are advised *NOT* to purchase I-P37 SNP packs. They test a pre-known, limited number of SNPs that do not cover the SNPs downstream of I-PF4135, the SNPs that we need. Wait for a good Big Y sale opportunity.
SNP Calendar / Timeline
best viewed on wide screen computer
The buttons show or hide SNP information.
long forms
snps
tmrca
I2a1a2a1b1 PF4135 200 C.E.
I2a1a2a1b1a Y11772 450 C.E.
I2a1a2a1b1a1 A11115 550 C.E
I2a1a2a1b1a1. Y64698 1200 C.E. (Driscoll outlier)
I2a1a2a1b1a2 Y12075 750 C.E. ➞ MUNRO
I2a1a2a1b1a2a Y36079/A8270 750 C.E.
I2a1a2a1b1a2a? A19302 750 C.E.
I2a1a2a1b1a2b Y12073 1450 C.E.
I2a1a2a1b1b Y91501/A11374 200 C.E.??
I2a1a2a1b1b. A17708/Z45261 1625 C.E. ➞ ATKINS
I2a1a2a1b1c A13665 750 C.E. ↓ DRISCOLL ↓
I2a1a2a1b1c. Y31631 750 C.E.
I2a1a2a1b1c1 A13664 750 C.E.
I2a1a2a1b1c1a A14359 1150 C.E.
I2a1a2a1b1c1a. FT46638 second mill L
I2a1a2a1b1c1a. Y37101 1150 C.E.
I2a1a2a1b1c1a.. Y112683 2nd mill L
I2a1a2a1b1c1a.. BY37208/Y167071 1525 C.E. L
I2a1a2a1b1c1a... BY123243 recent L
I2a1a2a1b1c1a. A19162/A19380 1500 C.E.
I2a1a2a1b1c1a.. FT268555 2nd mill
I2a1a2a1b1c1a... BY90072/Y102853 1725 C.E.
I2a1a2a1b1c1a.... Y100290 1725 C.E. L
I2a1a2a1b1c1a... BY54260 2nd mill L
I2a1a2a1b1c1a. BY86789 2nd mill L
I2a1a2a1b1c1a. BY176167/Y156113 1400 C.E. L
I2a1a2a1b1c1a.. FT3387 after 1400 C.E. L
The parent SNP of all Driscolls on this page is I-PF4135. The closest defining parent SNP of most project Driscolls falling into this haplogroup is I-A14359.
The I-PF4135 Overview shows the progression of key SNP mutations many thousands of years old from I2 through I-PF4135.
Hopefully data will continue to roll in and our SNP calendar will show us more detail. Over time you'll be able to compare TMRCA dates between your defining SNP branch and those of your matches. Provided that YFull's estimates are accurate, you'll get a sense of how and when these lineages have split off. Some TMRCAs are estimated within the second half of the second millennium.
So far, non-Driscoll surnames at or downstream of A13665 are isolated one-off occurrences, not indicative of a systematic use of a secondary name.
We continue to see cases in which Driscolls who are terminal SNP matches are either remote STR matches or not 111 STR matches within FTDNA's Genetic Distance limit of 10. By YFull estimates, these terminal SNPs have TMRCAs well within the second millennium, so it appears there was a high number of STR mutations within a relatively short amount of time. Or, the SNP TMRCA's are older than we think. Or, some combination of those two possibilities.
Going forward, the project still expects some revision under I-A13665.
The current measure the project is using to identify with high confidence a genuine lineage (without the benefit of genealogy records that go back far enough) is a 108/111 or better match, preferably with both testers having confirmed their terminal SNPs. This yardstick is derived from Cluster 3075 in the haplotype table below, in which the members of that cluster are paternal line second cousins by conventional genealogy paper methods and match 108/111.
Members falling under I-PF4135 fall in private project Clusters 3000 - 3095 .
When the haplotype tables were published in March of 2019, the modal was calculated from an I-PF4135 dataset of 28 records consisting of the data of active members. To ensure that the data was not getting skewed between Driscolls not participating at Expert Level and those who are, a modal was calculated from 70 I-PF4135 Driscolls in the project and then compared to the modal calculated from the subset of 28 records. There was no difference. The calculated modal can be used with confidence.
For the 2020 update, there were 34 records in the Y111 dataset. As of October 2022, there are 41 records in our Y111 dataset.
Clicking a cluster label should pop up project notes for that cluster. The cluster labels are tan rows starting with a number. If clicking the row does not work, click the NOTES icon in the toolbar.
The Compare utility is enabled for this haplogroup. Using the checkboxes at the very far left of the haplogroup table, you can select any members in the table and juxtapose them for comparison in a separate window.
Table #1 Haplotypes for I-PF4135 Driscolls
1 2 3 4 5-6 7 8 9 10 11 12 13 14-15 16 17 18 19 20 21 22-25 26 27 28-29 30 31 32 33 34-35 36 37 38 39 40-41 42 43 44 45 46 47 48 49-50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389I
DYS392
DYS389II
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
Marker Speed (Mutation Rate) Color Codes:
X-Slow
Slow
Slow-Medium
Medium
Fast-Medium
Fast
X-Fast
Unknown
MODAL 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 MODAL
3000. I-PF4135 3000. I-PF4135
57571254 I-P37 13 24 15 11 12-17 11 13 11 13 11 29 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 16 22 11 25 16 12 14 24 12 23 20 12 13 17 9 11 11 57571254 I-P37
55800002 I-P37 13 24 15 11 12-18 11 13 11 13 11 30 18 8-10 11 12 24 14 20 29 12-14-14-15 10 10 19-21 17 13 18 18 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 13 23 15 21 11 25 16 12 14 24 12 24 20 12 14 17 9 11 11 55800002 I-P37
3001. I-PF4135 > Y11772 > A11115 > Y64698 3001. I-PF4135 > Y11772 > A11115 > Y64698
17102828 I-Y64698 13 24 15 11 12-16 11 13 11 13 11 29 19 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 16-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 14 12 10 13 10 11 12 11 31 14 8 15 8 25 28 18 12 11 12 12 11 9 12 11 10 11 12 31 10 11 23 14 11 13 22 15 20 11 23 15 12 14 25 12 22 20 12 14 17 9 11 11 17102828 I-Y64698
38760253 I-P37 13 24 15 11 12-16 11 13 11 13 11 30 19 8-10 11 12 24 14 20 31 12-14-14-15 10 10 19-21 17 13 18 19 34-35 13 10 11 8 16-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 14 12 10 13 10 11 12 11 31 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 31 10 11 23 14 11 13 22 15 20 11 25 15 12 13 24 12 22 19 12 14 17 9 11 11 38760253 I-P37
3025. I-PF4135 > A13665 > Y31631 3025. I-PF4135 > A13665 > Y31631
70494771 I-A13665 13 24 15 11 12-15 11 13 11 13 11 30 18 8-10 11 12 24 14 21 31 12-14-14-15 10 10 19-21 16 13 17 19 35-37 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 31 14 8 15 8 26 28 19 11 11 12 12 11 9 12 11 11 11 12 31 10 11 23 15 11 12 23 15 20 11 24 16 12 14 24 12 22 20 12 14 17 9 11 11 70494771 I-A13665
3030. I-PF4135 > A13665 > Y31631 Canadian group 3030. I-PF4135 > A13665 > Y31631 Canadian group
43666169 I-P37 13 25 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 18 13 17 19 36-37 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 16 8 12 24 20 14 12 10 13 9 11 12 11 31 14 8 15 8 26 28 19 12 11 12 12 11 9 13 11 10 11 12 31 10 11 23 15 11 12 25 15 21 11 25 16 12 14 24 12 22 20 11 14 17 9 11 11 43666169 I-P37
3035. I-PF4135 > A13665 > Y31631 > A13664 > BY133999 3035. I-PF4135 > A13665 > Y31631 > A13664 > BY133999
97290794 I-BY133999 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 14 9 11 21 15 21 11 25 16 12 14 24 12 23 21 12 14 17 9 11 11 97290794 I-BY133999
20580628 I-BY133999 13 24 15 11 12-16 11 13 11 13 11 30 18 8-9 11 12 24 14 20 31 12-14-14-15 10 10 19-21 16 13 18 19 34-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 23 20 13 12 10 13 10 11 12 11 33 14 8 15 8 26 28 19 12 11 13 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 24 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 20580628 I-BY133999
3040. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > FT46638 3040. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > FT46638
29219807 I-FT46638 13 24 15 11 12-16 11 13 11 13 11 30 18 8-9 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-35 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 14 9 12 23 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 29219807 I-FT46638
40842301 I-FT46638 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 17 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 16 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 14 9 12 23 15 21 11 24 16 12 14 24 12 22 20 12 14 17 9 11 11 40842301 I-FT46638
3045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 3045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101
28974321 I-Y37101 13 24 15 11 12-16 11 13 11 13 11 30 17 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 20 35-36 12 10 11 8 15-16 7 11 10 8 12 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 24 15 9 12 25 15 22 11 25 15 12 14 24 12 23 20 12 13 15 9 11 11 28974321 I-Y37101
3050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=23 3050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=23
81166406 I-Y112683 13 23 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 23 14 20 31 12-14-14-14 10 10 19-21 18 13 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 18 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 15 12 14 24 12 24 20 12 14 17 9 11 11 81166406 I-Y112683
53000774 I-Y112683 13 23 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 16 13 18 19 33-36 12 10 11 8 15-16 7 11 10 8 12 10 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 31 10 11 23 15 9 12 21 15 20 11 25 15 12 14 24 12 23 20 12 14 17 9 11 11 53000774 I-Y112683
64066950 I-P37 13 23 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 21-22 18 10 12 12 14 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 15 12 14 24 12 23 20 12 14 17 9 11 11 64066950 I-P37
62832597 I-Y112683 13 23 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 18 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 26 28 19 12 11 13 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 25 15 21 11 25 15 12 14 24 12 22 20 12 14 17 9 11 11 62832597 I-Y112683
71537333 I-P37 13 23 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-15-15 10 10 19-21 17 13 18 19 33-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 22 15 21 11 25 15 13 14 24 12 23 20 12 14 17 9 11 11 71537333 I-P37
80447821 I-A14359 13 23 15 11 12-16 11 13 11 13 11 30 18 8-8-10 11 12 24 14 20 30 12-13-14-14-14-15 10 10 19-21 17 14 18 19 35-35-35 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 27 28 19 12 11 12 12 11 9 13 11 10 11 13 32 10 11 23 15 9 11 23 15 21 11 25 16 13 14 24 12 23 20 12 14 17 9 11 11 80447821 I-A14359
53898495 I-P37 13 23 15 11 12-16 11 13 12 13 11 30 18 8-10 11 12 25 14 20 30 12-14-14-15 10 10 19-21 16 13 18 19 34-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 18 10 12 12 15 8 12 25 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 30 10 11 23 15 9 12 22 15 21 11 25 15 12 14 24 12 23 20 12 14 17 9 11 11 53898495 I-P37
3055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY37208 3055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY37208
20872031 I-P37 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 17 19 36-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 25 19 14 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 26 15 21 11 25 15 13 14 25 12 22 20 12 14 17 9 11 11 20872031 I-P37
68239442 I-BY37208 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 31 12-14-14-15 10 10 19-21 16 13 17 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 21-22 17 10 13 12 15 8 12 25 19 14 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 12 9 12 11 10 11 12 32 10 11 23 15 9 12 24 15 21 11 25 15 12 14 24 12 23 20 12 14 17 9 11 11 68239442 I-BY37208
3056. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY37208 > BY123243 3056. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY37208 > BY123243
59018656 I-BY37208 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 25 14 20 30 12-14-14-15 10 10 19-21 17 13 17 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 25 19 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 15 12 14 24 12 24 20 12 14 17 9 11 11 59018656 I-BY37208
74603646 I-BY123243 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 25 14 20 30 12-14-14-15 10 10 19-21 17 13 17 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 25 19 13 12 10 13 10 11 12 11 32 14 8 15 8 27 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 11 24 15 21 11 25 14 12 14 24 12 23 20 12 14 18 9 11 11 74603646 I-BY123243
3060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 3060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162
53096021 I-A19162 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 36-37 12 10 11 8 15-16 7 12 10 8 12 11 12 22-22 17 10 12 12 16 8 12 24 20 13 12 10 13 10 11 12 12 33 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 33 10 11 23 15 9 13 22 15 21 11 25 16 12 14 24 12 23 20 13 14 17 9 11 11 53096021 I-A19162
69620219 I-A19162 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 16 13 18 19 34-36 12 10 11 8 15-16 7 11 10 8 12 10 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 33 10 11 23 15 9 12 26 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 69620219 I-A19162
3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches 3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches
75851244 I-BY90072 13 24 15 11 12-16 11 13 11 14 11 31 18 8-10 11 12 24 14 20 31 12-14-14-15 10 10 19-21 16 13 17 18 36-36 12 10 11 8 15-16 7 12 10 8 13 11 12 22-22 17 10 12 12 15 8 13 24 20 13 12 10 13 10 11 12 11 31 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 75851244 I-BY90072
3066. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 > Y100290 3066. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 > Y100290
10499705 I-Y100290 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 16 13 18 18 36-36 12 10 11 8 15-16 7 11 10 8 12 11 12 22-22 17 10 12 12 15 8 13 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 11 23 15 21 11 25 16 12 14 24 12 22 20 12 14 17 9 11 11 10499705 I-Y100290
3070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260 3070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260
90532743 I-BY54260 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 31 12-14-14-15 11 11 19-21 17 13 18 18 34-35 12 10 11 8 15-16 7 11 10 8 13 10 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 25 28 19 12 11 12 12 11 9 12 11 10 11 12 31 10 11 23 15 9 12 24 15 21 12 24 16 12 14 24 12 24 20 12 14 17 9 11 11 90532743 I-BY54260
3075. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260 3075. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260
43683502 I-P37 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 34-35 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 31 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 43683502 I-P37
54953738 I-P37 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 14 17 19 34-35 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 34 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 54953738 I-P37
84644678 I-BY54260 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 14 18 19 34-37 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 11 24 20 13 12 10 13 10 11 12 11 34 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 84644678 I-BY54260
3080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY86789 3080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY86789
16690339 I-BY86789 13 24 15 11 12-16 11 13 11 13 11 29 17 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 16-16 7 11 10 8 12 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 10 9 12 11 10 11 12 31 10 11 23 15 9 11 22 15 22 11 24 16 12 14 24 12 23 20 12 14 18 9 11 11 16690339 I-BY86789
21072300 I-BY86789 13 24 15 11 12-16 11 13 11 13 11 29 17 8-10 11 12 24 14 20 30 12-14-14-15 10 9 19-21 17 13 18 19 35-36 13 10 11 8 15-16 7 11 10 8 12 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 10 9 12 11 10 11 12 31 10 11 23 15 9 11 22 15 22 11 23 16 11 14 24 12 23 20 12 14 18 9 11 11 21072300 I-BY86789
3085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 3085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
59530551 I-BY176167 13 24 15 11 12-17 11 13 11 13 11 30 18 8-9 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 16-16 7 11 10 8 13 11 12 22-22 18 10 12 12 15 8 13 25 20 13 12 10 13 10 11 12 11 32 14 8 15 8 27 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 24 20 12 14 17 9 11 11 59530551 I-BY176167
56746798 I-BY176167 13 24 15 11 12-17 11 13 11 13 11 30 19 8-10 11 12 24 14 20 31 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 33 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 23 20 12 14 17 9 11 11 56746798 I-BY176167
51579115 I-BY176167 13 24 16 11 12-17 11 13 11 13 11 30 18 8-10 11 12 24 14 20 31 12-14-14-16 10 10 19-21 17 13 18 19 36-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 16 9 12 25 15 21 11 25 17 12 14 24 12 23 20 12 14 17 9 11 11 51579115 I-BY176167
3090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 3090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
25755461 I-P37 13 24 15 11 12-16 11 13 11 13 11 30 17 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 17 13 18 19 35-36 12 10 11 8 15-16 7 11 10 8 12 11 12 22-23 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 27 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 16 9 12 23 15 20 11 24 16 12 14 24 12 23 20 12 14 17 9 11 11 25755461 I-P37
13095018 I-BY176167 13 24 15 11 12-16 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 18 13 18 20 35-36 12 10 11 8 15-16 7 11 10 8 12 11 12 22-23 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 27 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 16 9 12 22 15 21 11 24 16 12 14 24 12 23 20 12 14 17 9 11 11 13095018 I-BY176167
3095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT3387 3095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT3387
85899532 I-P37 13 24 15 11 12-17 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 16 12 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 11 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 24 20 12 14 17 9 11 11 85899532 I-P37
18995386 I-FT3387 13 24 15 11 12-17 11 13 11 13 11 30 18 8-10 11 12 24 14 20 30 12-14-14-15 10 10 19-21 16 12 18 19 35-36 12 10 11 8 15-16 7 11 10 8 13 12 12 22-22 17 10 12 12 15 8 12 24 20 13 12 10 13 10 11 12 11 33 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 32 10 11 23 15 9 12 23 15 21 11 25 16 12 14 24 12 24 20 12 14 17 9 11 11 18995386 I-FT3387
