Driscoll Castle Cape Clear. Photo courtesy Dennis Driscoll.
Page last modified: Monday, 24-Oct-2022 10:22:06 EDT

The dataset for tables beyond 111 markers is reduced from the page 1 dataset as not all Y111 testers have completed a Big Y test.

Clicking a cluster label should pop up project notes for that cluster. The cluster labels are tan rows starting with a number. If clicking the row does not work, click the NOTES icon in the toolbar.

The Compare utility is enabled for this haplogroup. Using the checkboxes at the very far left of the haplogroup table, you can select any members in the table and juxtapose them for comparison in a separate window.

Table #8 Haplotypes for I-P37 Driscolls
Table #8 Haplotypes for I-P37 Driscolls
relative
position
655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747relative
position
Short
Tandem
Repeat
Markers
(STRS)
FTY643
FTY927
FTY1022
DYS559
FTY933
FTY633
FTY900
FTY1848
FTY478
FTY533
FTY467
FTY1900
FTY421
DYS612u5
DYS595
FTY668
FTY1028
DYS579
FTY646
FTY1026
FTY801
FTY432
FTY2301
FTY466
FTY531
FTY1083
FTY997
FTY1114
FTY830
FTY655
FTY910
FTY1143
FTY572
DYS506
DYS558u2
FTY1127
FTY712
FTY634
FTY499
FTY1094
FTY724
FTY535
FTY552
FTY430
FTY588
DYS609
FTY961
FTY813
FTY656
FTY839
FTY882
FTY789
FTY459
FTY1037
FTY435
FTY1157
FTY1546
FTY2242
FTY720
DYS614u10
FTY887
FTY473
FTY816
FTY1060
FTY472
FTY943
FTY1482
FTY565
DYS629
FTY891
FTY438
DYS582
FTY468
FTY649
FTY606
FTY792
FTY1087
FTY895
DYS614u3
FTY574
FTY1556
FTY560
FTY694
FTY1097
DYS518u6
FTY876
FTY2443
FTY990
FTY934
FTY465
FTY1046
FTY1312
FTY751
Short
Tandem
Repeat
Markers
(STRS)
member #
Marker Speed (Mutation Rate) Color Codes: X-Slow Slow Slow-Medium Medium Fast-Medium Fast X-Fast Unknown
member #
3001. I-PF4135 > Y11772 > A11115 > Y646983001. I-PF4135 > Y11772 > A11115 > Y64698
17102828 I-Y64698--4--8---894-21-54----541113----797-4-44---13-4-6---------758--1410--114-4--114-611--4-515---7-145---5-917102828 I-Y64698
3025. I-PF4135 > A13665 > Y316313025. I-PF4135 > A13665 > Y31631
70494771 I-A136651111--784--894-22-54----5411-14--57-7---4-7--13-4-----9-5---758-14131059124-4--11486116----15---713-5-4-5-970494771 I-A13665
3035. I-PF4135 > A13665 > Y31631 > A13664 > BY1339993035. I-PF4135 > A13665 > Y31631 > A13664 > BY133999
97290794 I-BY133999111241078-5589-823854-10855411121410145797144104477161316-569659155-41175-414-10591244410-11486116134-514556712155-475-997290794 I-BY133999
20580628 I-BY13399911-4-78455-94822854--8554-1314---79714--4477-13-45696591551841175-414141059124--11-114-6-6134-5-556713-5-475-920580628 I-BY133999
3040. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > FT466383040. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > FT46638
29219807 I-FT46638--4-7-4---94823-54----54-1314---797-4--4871613--5----------758--14105-12444--114-6-613412---4--13-5-4-5-929219807 I-FT46638
40842301 I-FT46638-124-78455-94823854-108554-1314---797-4-44-71613-45696-9155-4-75-41414105-124-410-114-6116134-5-5567-155-47---40842301 I-FT46638
3045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y371013045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101
28974321 I-Y37101-1241078455894822854-108554-1314101457-714410-4-71613154569659155-41175-414-10591244410-1148611613412-15556712155-475-928974321 I-Y37101
3050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=233050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=23
81166406 I-Y11268311-410784--894822854----54111314---7-7144-4-771613-45----9155-4-7-8--14105912444--11486-613412515556712155-4-5-981166406 I-Y112683
53000774 I-Y112683-124-784-5894821-54--85541112141014-7-715-10-4-7-13-45696-9155-4-75-4--105912444--1148611-134125-556712-5-475-953000774 I-Y112683
62832597 I-Y11268311124-78-55-94822-54-108554-1314-13-7-7----4-7-13-45696591551841175-4--10591244410-11486116-412514556712-5-475-962832597 I-Y112683
80447821 I-A14359-12--78455894822854-1085541113141014-797144-4477161315456965915--4-75-41414105-1244410-11486-613412514556712-5104754980447821 I-A14359
3055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY372083055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY37208
68239442 I-BY37208-124-78455-94817854-108554111314-145797--944771713154569659155184117584141410591244410-1148611613412515556712155-475-968239442 I-BY37208
74603646 I-BY123243-12-10-84---948-854----54111314--57-7154-4--71513-------9-5184-758-14-105912444--1148611613-12---5-712155-4-5-974603646 I-BY123243
3060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A191623060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162
53096021 I-A19162-1241078-55894822854-1085-411-1410145797144-44-7-13154569659155-4-7584141411591344410-11486116134125155567-155-475-953096021 I-A19162
69620219 I-A19162-124-78455-94822854-1085541113--14-7-714494477-13134569659-5-41175-4141410591344410-11486-6134125-556712155-475-969620219 I-A19162
3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches
10499705 I-Y10029011-410784--894-22854----54111314---7-7154--4--1613-4-6---9-5184-758-1414105-12444--11486-613-12515-5-712-5-4-5-910499705 I-Y100290
75851244 I-BY90072--41078455-94822854-108554-1314-145797---44771713-4569659155184-75841814105--44410-11486-613412515556712-5-475-975851244 I-BY90072
3070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY542603070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260
90532743 I-BY5426011124-78455-94822854--8554111314-14579714-1044-71613-4569659155-4117584-14105-1244410-1148611613412516556712155-475-990532743 I-BY54260
3080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY867893080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY86789
16690339 I-BY867891013410-84-5-94-22854----54111314--5797154-44771613---6---915---11758--14105911444--11486-613412515---712155-4--5916690339 I-BY86789
21072300 I-BY86789--------58-4-22--------4-1314----97---447-1613-------9-518--758---10-9114-----4-6--13-12515------5-4-5-921072300 I-BY86789
3085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY1761673085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
59530551 I-BY176167-1241078-55894822854-108554111314101457971441044771612174569659155-4-75-414-10591244410-11486-613412516556712145-475-959530551 I-BY176167
56746798 I-BY176167111241078455894822-54-108554111314-14579714-944771613134569659155-4117584141410591244410-11486-613412515556712-5-475-956746798 I-BY176167
51579115 I-BY176167---9-84---94-22854----54-1314---7-7144-4----13-------915-18--7-8---10591244---114-6-6-412514-----155---5-951579115 I-BY176167
3090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY1761673090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
13095018 I-BY17616711124-78-55-94822854-108554-1314---797144--4771713164569659155-41175-4141410591244410-11486106-4125155567-155-475-913095018 I-BY176167
3095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT33873095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT3387
18995386 I-FT3387-1241078-55-94822854-10855411131410145797144--4-71813154569659155-4-75-4141410591244410-11-86-6134-5--56712155-475-918995386 I-FT3387
15117514 I-FT3387111241078-55894822854-108554-1314-14-7-714-1044771713154569659145-4-7584141410591244410-11486116134-515556712-5-475-915117514 I-FT3387
member #
Distance from Modal Color Codes: Zero One Two Three+ No-Read
member #
relative
position
655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747relative
position
Short
Tandem
Repeat
Markers
(STRS)
FTY643
FTY927
FTY1022
DYS559
FTY933
FTY633
FTY900
FTY1848
FTY478
FTY533
FTY467
FTY1900
FTY421
DYS612u5
DYS595
FTY668
FTY1028
DYS579
FTY646
FTY1026
FTY801
FTY432
FTY2301
FTY466
FTY531
FTY1083
FTY997
FTY1114
FTY830
FTY655
FTY910
FTY1143
FTY572
DYS506
DYS558u2
FTY1127
FTY712
FTY634
FTY499
FTY1094
FTY724
FTY535
FTY552
FTY430
FTY588
DYS609
FTY961
FTY813
FTY656
FTY839
FTY882
FTY789
FTY459
FTY1037
FTY435
FTY1157
FTY1546
FTY2242
FTY720
DYS614u10
FTY887
FTY473
FTY816
FTY1060
FTY472
FTY943
FTY1482
FTY565
DYS629
FTY891
FTY438
DYS582
FTY468
FTY649
FTY606
FTY792
FTY1087
FTY895
DYS614u3
FTY574
FTY1556
FTY560
FTY694
FTY1097
DYS518u6
FTY876
FTY2443
FTY990
FTY934
FTY465
FTY1046
FTY1312
FTY751
Short
Tandem
Repeat
Markers
(STRS)

Driscoll at FTDNA DNA Portal Project Pedigrees
 
See ABOUT for website information.
 
Copyright © 2010-2024 driscoll.dnagen.org. All rights reserved.