Driscoll Castle Cape Clear. Photo courtesy Dennis Driscoll.
Page last modified: Monday, 24-Oct-2022 10:22:08 EDT

The dataset for tables beyond 111 markers is reduced from the page 1 dataset as not all Y111 testers have completed a Big Y test.

Clicking a cluster label should pop up project notes for that cluster. The cluster labels are tan rows starting with a number. If clicking the row does not work, click the NOTES icon in the toolbar.

The Compare utility is enabled for this haplogroup. Using the checkboxes at the very far left of the haplogroup table, you can select any members in the table and juxtapose them for comparison in a separate window.

Table #5 Haplotypes for I-P37 Driscolls
Table #5 Haplotypes for I-P37 Driscolls
relative
position
385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475relative
position
Short
Tandem
Repeat
Markers
(STRS)
FTY338
FTY196
FTY157
FTY162
DYS551
FTY148
FTY94
FTY52
FTY131
FTY9
FTY194
FTY8
FTY318
FTY317
FTY99
FTY289
FTY169
FTY51
FTY345
FTY398
FTY111
FTY273
FTY382
FTY47
FTY30
FTY147
DYS615
FTY302
FTY354
FTY326
FTY88
FTY248
FTY267
FTY170
FTY60
DYS453
FTY249
FTY167
DYS624
FTY134
FTY235
FTY145
FTY14
FTY80
FTY50
DYS514
FTY340
DYS585
DYS516
FTY293
FTY207
FTY278
FTY210
DYS523
FTY269
FTY530
FTY1156
FTY1070
FTY906
FTY1004
FTY331
FTY31
FTY226
FTY335
DYS583
FTY339
FTY113
FTY280
FTY255
FTY59
DYS620
FTY349
FTY130
FTY119
DYF398A
FTY58
FTY127
FTY321
FTY92
FTY392
DYF392
FTY290
FTY312
FTY135
FTY150
FTY294
FTY244
FTY48
FTY282
DYS489
FTY272
Short
Tandem
Repeat
Markers
(STRS)
member #
Marker Speed (Mutation Rate) Color Codes: X-Slow Slow Slow-Medium Medium Fast-Medium Fast X-Fast Unknown
member #
3001. I-PF4135 > Y11772 > A11115 > Y646983001. I-PF4135 > Y11772 > A11115 > Y64698
17102828 I-Y6469845761377556134676174-65565-55891164-13-4-459109-9541559165477121110495465-494-475---81412476--47--564611517102828 I-Y64698
3025. I-PF4135 > A13665 > Y316313025. I-PF4135 > A13665 > Y31631
70494771 I-A13665459613775-6124676194565565555891164101274114591091195415591654771211104954654494647585-81412476884751056--11570494771 I-A13665
3035. I-PF4135 > A13665 > Y31631 > A13664 > BY1339993035. I-PF4135 > A13665 > Y31631 > A13664 > BY133999
97290794 I-BY13399945961377556124676164565565555891164101274114591091195-16591554771212104-5465449464758548141247688475105-4611597290794 I-BY133999
20580628 I-BY1339994596137755612467-174565565555891164-12741145-1091195-1659-54771211104-546544946475-5-81412476-8475105646-520580628 I-BY133999
3040. I-PF4135 > A13665 > Y31631 > A13664 > A143593040. I-PF4135 > A13665 > Y31631 > A13664 > A14359
29219807 I-FT4663845961377556-4676164565565555891164-1274-45910911954165916547712111049546544946475854814-47688475-564611529219807 I-FT46638
40842301 I-FT46638459613775561246761645655-5-55881164-1274-459109-95--5--54771211104954654-94647585-81412476-8-75-5646-540842301 I-FT46638
3045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y371013045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101
28974321 I-Y37101459613775561246761645655655558911641012741145910911-5-165916547713111049546544946475854814124768847510564611528974321 I-Y37101
3050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=233050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=23
81166406 I-Y112683459613775561246761745655655558911641012741145910911954165916547712111048546544946475854814124768847510564611581166406 I-Y112683
53000774 I-Y11268345961377556-46761645655---5-8-1164-127411459109-95-1659-54771311104954654494647--5-8141247688-75--64611553000774 I-Y112683
62832597 I-Y11268345961377556-4676164565565-55891164-1274-459109-95-1659-54771211104-546544946475-5-8141247688475-5646-562832597 I-Y112683
80447821 I-A1435945961377556124676154565565555891164-1274104591191095-165916547711111049546544946475854814124768847510564611580447821 I-A14359
3055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY372083055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY37208
68239442 I-BY3720845961377556124676164565565-55891164-127411459109-9541759165477121110495465449464758548141247688475-564611568239442 I-BY37208
74603646 I-BY1232434596137755612467616456556555589116410127410459109-9541659165477131110495465449464758-4814124768847510564611574603646 I-BY123243
3060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A191623060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162
53096021 I-A191624596137755612467616456556555589116410-74114591091195-15591754771211104954654494647585481412476884-510564611553096021 I-A19162
69620219 I-A1916245961377556-4676164565565-55891164-127411459109-95-1659-5-7712111049546544946475854814124768847510-646-569620219 I-A19162
3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches
75851244 I-BY9007245961377556-4676164565565-55891164-1274114591091195416591654771211104954654494647585-8141247688475-5646-575851244 I-BY90072
3066. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 > Y1002903066. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 > Y100290
10499705 I-Y1002904596137-5561246761645655655558911641012741145910911954175916547712111049-46544946475854814124768847510564611510499705 I-Y100290
3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches
75851244 I-BY9007245961377556-4676164565565-55891164-1274114591091195416591654771211104954654494647585-8141247688475-5646-575851244 I-BY90072
3070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY542603070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260
90532743 I-BY5426045961377556124676164565565-55891164-127411459109-95-1659-54771211104954654494647-85481412476-847510564611590532743 I-BY54260
3075. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY542603075. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260
84644678 I-BY5426045961377556124676164565565555891164101274114591091195416591654771211104954654494647585481412476-847510564611584644678 I-BY54260
3080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY867893080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY86789
16690339 I-BY86789459613775561246761645655655558911641012741145910911954165916547712111049546544946475854814124768847510564611516690339 I-BY86789
21072300 I-BY8678945961377556124676164-6556555589116410127411459109119541659-5477121110495465449464758548141247688475-56-611-21072300 I-BY86789
3085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY1761673085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
59530551 I-BY1761674596137755612467616456556555589116410127411459109119541659155477121110495465449464758548141247-8847510564611559530551 I-BY176167
56746798 I-BY176167459613775-6124676174565565-558-1164-127411459109-95416591454771211104954654494647585481412476-8475-5646-556746798 I-BY176167
51579115 I-BY17616745961377556124676164-65565555891164101274114591091195416591754771211104-54654494647585481412476-847510564611-51579115 I-BY176167
3090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY1761673090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
13095018 I-BY17616745961377556124676164565565-55891164-1274-459109-95-165916547713111049546544946475-5481412476-8475-5646-513095018 I-BY176167
3095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT3387 (note 11)3095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT3387 (note 11)
18995386 I-FT33874596137755612467616456556555589116410127411459109-95-1659165477121110495465449464758548141247688475105646-518995386 I-FT3387
15117514 I-FT338745961377556124676164565565-55891164101274114591091195-165916547712111049546544946475854814124768847510564611515117514 I-FT3387
member #
Distance from Modal Color Codes: Zero One Two Three+ No-Read
member #
relative
position
385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475relative
position
Short
Tandem
Repeat
Markers
(STRS)
FTY338
FTY196
FTY157
FTY162
DYS551
FTY148
FTY94
FTY52
FTY131
FTY9
FTY194
FTY8
FTY318
FTY317
FTY99
FTY289
FTY169
FTY51
FTY345
FTY398
FTY111
FTY273
FTY382
FTY47
FTY30
FTY147
DYS615
FTY302
FTY354
FTY326
FTY88
FTY248
FTY267
FTY170
FTY60
DYS453
FTY249
FTY167
DYS624
FTY134
FTY235
FTY145
FTY14
FTY80
FTY50
DYS514
FTY340
DYS585
DYS516
FTY293
FTY207
FTY278
FTY210
DYS523
FTY269
FTY530
FTY1156
FTY1070
FTY906
FTY1004
FTY331
FTY31
FTY226
FTY335
DYS583
FTY339
FTY113
FTY280
FTY255
FTY59
DYS620
FTY349
FTY130
FTY119
DYF398A
FTY58
FTY127
FTY321
FTY92
FTY392
DYF392
FTY290
FTY312
FTY135
FTY150
FTY294
FTY244
FTY48
FTY282
DYS489
FTY272
Short
Tandem
Repeat
Markers
(STRS)

Driscoll at FTDNA DNA Portal Project Pedigrees
 
See ABOUT for website information.
 
Copyright © 2010-2024 driscoll.dnagen.org. All rights reserved.