Driscoll Castle Cape Clear. Photo courtesy Dennis Driscoll.
Page last modified: Monday, 24-Oct-2022 10:22:09 EDT

The dataset for tables beyond 111 markers is reduced from the page 1 dataset as not all Y111 testers have completed a Big Y test.

Clicking a cluster label should pop up project notes for that cluster. The cluster labels are tan rows starting with a number. If clicking the row does not work, click the NOTES icon in the toolbar.

The Compare utility is enabled for this haplogroup. Using the checkboxes at the very far left of the haplogroup table, you can select any members in the table and juxtapose them for comparison in a separate window.

Table #2 Haplotypes for I-P37 Driscolls
Table #2 Haplotypes for I-P37 Driscolls
relative
position
112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202relative
position
Short
Tandem
Repeat
Markers
(STRS)
FTY371
FTY303
FTY10
FTY284
FTY219
FTY324
FTY327
FTY394
DYS538
FTY220
FTY254
FTY19
FTY4
DYS577
FTY24
FTY346
FTY160
FTY62
FTY400
FTY114
FTY246
FTY26
FTY368
FTY173
FTY209
FTY337
FTY81
FTY387
FTY361
FTY330
FTY65
FTY168
FTY171
FTY136
FTY53
FTY40
FTY386
FTY100
FTY152
FTY55
FTY297
FTY370
FTY103
FTY64
FTY174
FTY313
FTY362
FTY342
FTY161
FTY374
FTY316
FTY101
FTY204
DYS477
FTY192
DYS502
FTY341
DYS493
FTY1
FTY227
DYS499
FTY391
FTY353
FTY332
FTY163
DYS483
FTY172
FTY180
DYS581
FTY179
FTY188
FTY369
FTY70
FTY63
DYS508
FTY347
FTY83
FTY277
FTY276
FTY195
FTY109
FTY356
FTY215
FTY105
FTY123
FTY242
FTY214
FTY132
FTY262
FTY333
FTY208
Short
Tandem
Repeat
Markers
(STRS)
member #
Marker Speed (Mutation Rate) Color Codes: X-Slow Slow Slow-Medium Medium Fast-Medium Fast X-Fast Unknown
member #
3001. I-PF4135 > Y11772 > A11115 > Y646983001. I-PF4135 > Y11772 > A11115 > Y64698
17102828 I-Y6469854447541010445494466445455554565745445644654446104486545858510-78755511448556115115555766675612454417102828 I-Y64698
3025. I-PF4135 > A13665 > Y316313025. I-PF4135 > A13665 > Y31631
70494771 I-A136655444754101044549446644545555456574544564465444-104486545858510778755511448556115115555766675613454470494771 I-A13665
3035. I-PF4135 > A13665 > Y31631 > A13664 > BY1339993035. I-PF4135 > A13665 > Y31631 > A13664 > BY133999
97290794 I-BY13399954447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454497290794 I-BY133999
20580628 I-BY13399954447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454420580628 I-BY133999
3040. I-PF4135 > A13665 > Y31631 > A13664 > A143593040. I-PF4135 > A13665 > Y31631 > A13664 > A14359
29219807 I-FT4663854447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454429219807 I-FT46638
40842301 I-FT4663854447541010445494466445455554565745445644654446104486545858510778755511448556115115555766-75613454440842301 I-FT46638
3045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y371013045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101
28974321 I-Y3710154447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454428974321 I-Y37101
3050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=233050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=23
81166406 I-Y112683544475410104454944664454555545657454456446544461044865458585-778755511448556115115555766675613454481166406 I-Y112683
53000774 I-Y1126835444754101044549446644545555456574544564465444610448654585851077875551144855611511555576--75613454453000774 I-Y112683
62832597 I-Y11268354447541010445494466445455554565745445644654446104486545858510778755511448556115115555766-75613454462832597 I-Y112683
80447821 I-A1435954447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454480447821 I-A14359
3055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY372083055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY37208
68239442 I-BY3720854447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454468239442 I-BY37208
74603646 I-BY12324354447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454474603646 I-BY123243
3060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A191623060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162
53096021 I-A1916254447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454453096021 I-A19162
69620219 I-A191625444754101044549446644545555456574544564465444610448654-8585107787555114485-6115115555766675613454469620219 I-A19162
3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches
75851244 I-BY90072544475410104454944664454555545657454456446544461044865458585107787555114485561151155557666756-454475851244 I-BY90072
3066. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 > Y1002903066. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 > Y100290
10499705 I-Y10029054447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454410499705 I-Y100290
3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches
75851244 I-BY90072544475410104454944664454555545657454456446544461044865458585107787555114485561151155557666756-454475851244 I-BY90072
3070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY542603070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260
90532743 I-BY5426054447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454490532743 I-BY54260
3075. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY542603075. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260
84644678 I-BY5426054447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454484644678 I-BY54260
3080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY867893080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY86789
16690339 I-BY8678954447541010445494466445455554565745445644654446104486545858510778755511449556115115555766675613454416690339 I-BY86789
21072300 I-BY8678954447541010445494466445455554565745445644654446104486545858510778755511449556115115555766675613454421072300 I-BY86789
3085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY1761673085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
59530551 I-BY17616754447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454459530551 I-BY176167
56746798 I-BY17616754447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454456746798 I-BY176167
51579115 I-BY17616754447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454451579115 I-BY176167
3090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY1761673090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
13095018 I-BY17616754447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454413095018 I-BY176167
3095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT3387 (note 11)3095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT3387 (note 11)
18995386 I-FT338754447541010445494466445455554565745445644654446104486545858510778755511448556115105555766675613454418995386 I-FT3387
15117514 I-FT338754447541010445494466445455554565745445644654446104486545858510778755511448556115115555766675613454415117514 I-FT3387
member #
Distance from Modal Color Codes: Zero One Two Three+ No-Read
member #
relative
position
112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202relative
position
Short
Tandem
Repeat
Markers
(STRS)
FTY371
FTY303
FTY10
FTY284
FTY219
FTY324
FTY327
FTY394
DYS538
FTY220
FTY254
FTY19
FTY4
DYS577
FTY24
FTY346
FTY160
FTY62
FTY400
FTY114
FTY246
FTY26
FTY368
FTY173
FTY209
FTY337
FTY81
FTY387
FTY361
FTY330
FTY65
FTY168
FTY171
FTY136
FTY53
FTY40
FTY386
FTY100
FTY152
FTY55
FTY297
FTY370
FTY103
FTY64
FTY174
FTY313
FTY362
FTY342
FTY161
FTY374
FTY316
FTY101
FTY204
DYS477
FTY192
DYS502
FTY341
DYS493
FTY1
FTY227
DYS499
FTY391
FTY353
FTY332
FTY163
DYS483
FTY172
FTY180
DYS581
FTY179
FTY188
FTY369
FTY70
FTY63
DYS508
FTY347
FTY83
FTY277
FTY276
FTY195
FTY109
FTY356
FTY215
FTY105
FTY123
FTY242
FTY214
FTY132
FTY262
FTY333
FTY208
Short
Tandem
Repeat
Markers
(STRS)

No-Calls ("no-reads")

This is a table listing the number of locations that are unreadable for each advanced tester, among the markers from 112 through 561. The table on the left shows a revised NoCall count after FTDNA announced changes to its read technology. The table on the right is the original tally of NoCalls from 2019.

For most testers, the number of no-calls has dropped, which is what we want. For a few, the number of no-calls has gotten worse.

2022 2021 2019
No Call Data for Additional 450 Markers
IDNo-
Calls
Readable Adv
Markers
17102828 I-Y6469844406
70494771 I-A1366517433
97290794 I-BY1339995445
20580628 I-BY13399931419
29219807 I-FT4663817433
40842301 I-FT4663846404
28974321 I-Y371015445
81166406 I-Y1126838442
53000774 I-Y11268339411
62832597 I-Y11268336414
80447821 I-A1435910440
68239442 I-BY3720813437
74603646 I-BY1232434446
53096021 I-A191624446
69620219 I-A1916229421
75851244 I-BY9007248402
10499705 I-Y1002905445
75851244 I-BY9007248402
90532743 I-BY5426015435
84644678 I-BY542609441
16690339 I-BY867895445
21072300 I-BY8678920430
59530551 I-BY1761674446
56746798 I-BY17616718432
51579115 I-BY17616715435
13095018 I-BY17616726424
18995386 I-FT338713437
15117514 I-FT33879441
No Call Data for Additional 450 Markers
IDNo-
Calls
Readable Adv
Markers
17102828 I-Y6469844406
70494771 I-A1366517433
20580628 I-A1366431419
29219807 I-FT4663817433
40842301 I-FT4663846404
28974321 I-Y371015445
81166406 I-Y1126838442
53000774 I-Y11268339411
62832597 I-Y11268336414
80447821 I-A1435910440
68239442 I-BY3720813437
74603646 I-BY372084446
10499705 I-BY900725445
75851244 I-BY9007224426
53096021 I-A191624446
69620219 I-A1916229421
90532743 I-BY5426015435
84644678 I-BY542609441
16690339 I-BY867895445
21072300 I-BY8678920430
51579115 I-BY17616715435
56746798 I-BY17616718432
13095018 I-BY17616726424
18995386 I-FT338713437
15117514 I-FT33879441
No Call Data for Additional 450 Markers
IDNo-
Calls
Readable Adv
Markers
17102828 I-Y6469845405
70494771 I-A1366517433
20580628 I-A1366458392
28974321 I-Y371017443
81166406 I-Y1126839441
53000774 I-Y1126839441
68239442 I-BY3720850400
74603646 I-BY372084446
10499705 I-A191625445
84644678 I-A1916210440
16690339 I-BY867895445
21072300 I-BY8678919431
18995386 I-A1435912438
15117514 I-A1435915435
80447821 I-A1435916434
56746798 I-A1435912438
51579115 I-A1435942408
29219807 I-A1435939411

Driscoll at FTDNA DNA Portal Project Pedigrees
 
See ABOUT for website information.
 
Copyright © 2010-2024 driscoll.dnagen.org. All rights reserved.