Driscoll Castle Cape Clear. Photo courtesy Dennis Driscoll.
Page last modified: Monday, 24-Oct-2022 10:22:03 EDT

The dataset for tables beyond 111 markers is reduced from the page 1 dataset as not all Y111 testers have completed a Big Y test.

Clicking a cluster label should pop up project notes for that cluster. The cluster labels are tan rows starting with a number. If clicking the row does not work, click the NOTES icon in the toolbar.

The Compare utility is enabled for this haplogroup. Using the checkboxes at the very far left of the haplogroup table, you can select any members in the table and juxtapose them for comparison in a separate window.

Table #9 Haplotypes for I-P37 Driscolls
Table #9 Haplotypes for I-P37 Driscolls
relative
position
748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838relative
position
Short
Tandem
Repeat
Markers
(STRS)
FTY1915
FTY678
FTY419
FTY958
FTY456
DYS592u1
FTY1172
FTY416
FTY650
FTY808
FTY1542
DYS721u1
FTY746
FTY2233
FTY892
FTY845
FTY1034
FTY498
DYF382u1
FTY637
DYS588
FTY947
DYS543u3
FTY644
DYS703
DYS649
FTY212
FTY781
FTY1106
FTY592
FTY848
FTY940
FTY903
FTY1081
FTY952
DYS706u2
FTY1084
FTY700
FTY482
DYS625u7
FTY960
FTY586
FTY1330
FTY1119
FTY1762
FTY1010
FTY417
FTY716
DYS627u3
FTY1942
FTY1067
FTY841
FTY1031
FTY1082
FTY1023
FTY475
FTY222
FTY962
FTY423
FTY664
DYS517u1
FTY1076
FTY1557
FTY1154
DYS681
FTY1002
DYS706u1
FTY1174
FTY986
FTY651
FTY886
FTY1078
DYS546u4
FTY1092
FTY2471
FTY1111
FTY461
FTY323
FTY1013
FTY506
FTY550
FTY767
FTY721
DYS548
FTY559
DYS705
FTY640
FTY613
FTY402
FTY2426
FTY755
Short
Tandem
Repeat
Markers
(STRS)
member #
Marker Speed (Mutation Rate) Color Codes: X-Slow Slow Slow-Medium Medium Fast-Medium Fast X-Fast Unknown
member #
3001. I-PF4135 > Y11772 > A11115 > Y646983001. I-PF4135 > Y11772 > A11115 > Y64698
17102828 I-Y64698--5-----8-6--6-9----13-4---5---6-----5136-14--5------455--10-14-5-4----5--11---7----10-74--7-12755-17102828 I-Y64698
3025. I-PF4135 > A13665 > Y316313025. I-PF4135 > A13665 > Y31631
70494771 I-A13665--54---78761076-9-5--13-4---5---6-5---513-414-45---4--45544-6---15-5-4-57-11--147----10-74--77127-5-70494771 I-A13665
3035. I-PF4135 > A13665 > Y31631 > A13664 > BY1339993035. I-PF4135 > A13665 > Y31631 > A13664 > BY133999
97290794 I-BY13399946545--7-7610-6694513613441712-5-4-645-51251364147456654194-5544106--515--11455--111061477785-67410107-12755897290794 I-BY133999
20580628 I-BY133999-6545411---610-66945136134417--594-645-51251364-74-665418445--410613751545-4557121110-14777---67410--7127-5820580628 I-BY133999
3040. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > FT466383040. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > FT46638
29219807 I-FT466384-54-4-78-610-669-5-613-4-10-5--56----12513---7-5-6----4-544-6--515-5---5--11-6127--85---4-----755-29219807 I-FT46638
40842301 I-FT46638-6545-14-8761076-94513613-417-85-4-645-5125-641474566541844-5-410612-5154511455-13---13777-510674--7-12755840842301 I-FT46638
3045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y371013045. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101
28974321 I-Y37101465454-7-76--6694513613-41712--945645-512513641474566541844-5-410614-515-511455--11-61377785106741012--12755828974321 I-Y37101
3050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=233050. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > Y112683, good correlation DYS390=23
81166406 I-Y1126834654-4-7--610-6---5-6--4-12-594---5--12513-4-7-5----19-4554410614-5--5-4--71411-6137--85---4-12-712755-81166406 I-Y112683
53000774 I-Y11268346545---8-6--66945136134417128594-645451251364147456654-44554410614--154511455-13-10---7785-67410---12755-53000774 I-Y112683
62832597 I-Y112683465454----610-669451361344---594-645-513-13641474566541844-54410614-5-451145571311-61377785-674--7-12755862832597 I-Y112683
80447821 I-A1435946545-147-761076694513613441712-594-645451251364-745665420445544106---154-11455-1311-61377785-6-41012--12755880447821 I-A14359
3055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY372083055. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > Y37101 > BY37208
68239442 I-BY37208-65454147-7610-66945136134417--594--454512513641474566541844-54410614-515-51145--13-106--778510674---712755868239442 I-BY37208
74603646 I-BY1232434654---787610-669-5--13-4-12-59-5-45--1251364-7-5------45544106-7-15-5114-5--11-6137--85--74----12755-74603646 I-BY123243
3060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A191623060: I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162
53096021 I-A19162-65454-787610-6694513613441712-594-645-51251364-74566541844554410614-515-511455-13111061377785-67410127712755853096021 I-A19162
69620219 I-A19162-6545--7--6--6-9451361344-12-594--45-512513641474566541844--44106--5154511455-1311-6-77785-67410-7-12755869620219 I-A19162
3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches3065. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY90072 has Driscoll matches
10499705 I-Y1002904-54--1478-6107669----13-4---594-6-5---513-4-7-5---4--45544106--515-5-4-5----6137--8510-74--7712755-10499705 I-Y100290
75851244 I-BY900724654-4147-761076-9451361344-12-5-4-645-5125-641474566541844-54410614-515-511455-1311106-777851067---77127-5875851244 I-BY90072
3070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY542603070. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > A19162 > FT268555 > BY54260
90532743 I-BY54260465454-7876--66945136134417-8594-645-5125136414-456-54184455-410614-515-511455-13111061377785106741012--12755890532743 I-BY54260
3080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY867893080. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY86789
16690339 I-BY86789-654-414-8-610-669-5-613-4---5945645--1251364147-5---4--45544106---1545---5--11-6137-785---4--7712755-16690339 I-BY86789
21072300 I-BY86789-654---78-610-669----13-4--85-----5--12513-4147-5-------5544-614-515-5-4-57-11-6-7--859--410---12755-21072300 I-BY86789
3085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY1761673085. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
59530551 I-BY17616746545414787610-6694513613441712-5-4--454513513641474566541844554410614-51645114557-1110613-7785-6741012--12755859530551 I-BY176167
56746798 I-BY176167-6545-14787610-6694513613441712859456454510513641474-66541844-54-10614-515-511455--1110613-7785-67410127-12755856746798 I-BY176167
51579115 I-BY1761674-54--14787610-6-9--13-13-4---59--64---12-13---7-5----18--554-1061475--5-4----11106137---510--4----12755-51579115 I-BY176167
3090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY1761673090. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167
13095018 I-BY17616746545--787610766945136134417--594-645-512513641374566541844-54410614751545-45-71311106-777859674--7712755813095018 I-BY176167
3095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT33873095. I-PF4135 > A13665 > Y31631 > A13664 > A14359 > BY176167 > FT3387
18995386 I-FT338746545-147-76-766945136134417-85-45645-512513641474566541844554-10614-51545-455713-10613777851067410-7--755818995386 I-FT3387
15117514 I-FT3387465454-787610-66945136134417--5945-45-5-51364-745665416445544106--515-51145571411-613-77851067410127712755815117514 I-FT3387
member #
Distance from Modal Color Codes: Zero One Two Three+ No-Read
member #
relative
position
748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838relative
position
Short
Tandem
Repeat
Markers
(STRS)
FTY1915
FTY678
FTY419
FTY958
FTY456
DYS592u1
FTY1172
FTY416
FTY650
FTY808
FTY1542
DYS721u1
FTY746
FTY2233
FTY892
FTY845
FTY1034
FTY498
DYF382u1
FTY637
DYS588
FTY947
DYS543u3
FTY644
DYS703
DYS649
FTY212
FTY781
FTY1106
FTY592
FTY848
FTY940
FTY903
FTY1081
FTY952
DYS706u2
FTY1084
FTY700
FTY482
DYS625u7
FTY960
FTY586
FTY1330
FTY1119
FTY1762
FTY1010
FTY417
FTY716
DYS627u3
FTY1942
FTY1067
FTY841
FTY1031
FTY1082
FTY1023
FTY475
FTY222
FTY962
FTY423
FTY664
DYS517u1
FTY1076
FTY1557
FTY1154
DYS681
FTY1002
DYS706u1
FTY1174
FTY986
FTY651
FTY886
FTY1078
DYS546u4
FTY1092
FTY2471
FTY1111
FTY461
FTY323
FTY1013
FTY506
FTY550
FTY767
FTY721
DYS548
FTY559
DYS705
FTY640
FTY613
FTY402
FTY2426
FTY755
Short
Tandem
Repeat
Markers
(STRS)

Driscoll at FTDNA DNA Portal Project Pedigrees
 
See ABOUT for website information.
 
Copyright © 2010-2024 driscoll.dnagen.org. All rights reserved.